630 Volleyball 16-2
630 Volleyball
1 / 3
Matches W/L Record
-2.6
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 20, 2026
MOD B16 Black (GL)
Jun 20, 2026
630 Volleyball 16-2 (GL)
Jun 20, 2026
MOD B16 Black (GL)
Jun 20, 2026
MOD B16 Black (GL)
Jun 20, 2026
630 Volleyball 16-2 (GL)
Jun 21, 2026
DallasOne 16 Blue (NT)
Jun 20, 2026
MOD B16 Black (GL)
Jun 20, 2026
630 Volleyball 16-2 (GL)
Jun 20, 2026
MOD B16 Black (GL)
Jun 21, 2026
DallasOne 16 Blue (NT)
Jun 20, 2026
630 Volleyball 16-2 (GL)
Jun 21, 2026
DallasOne 16 Blue (NT)
Jun 20, 2026
630 Volleyball 16-2 (GL)
Jun 21, 2026
DallasOne 16 Blue (NT)
Jun 21, 2026
DallasOne 16 Blue (NT)
Jun 21, 2026
DallasOne 16 Blue (NT)
Jun 20, 2026
630 Volleyball 16-2 (GL)
Jun 21, 2026
DallasOne 16 Blue (NT)
Jun 20, 2026
MOD B16 Black (GL)
Jun 20, 2026
630 Volleyball 16-2 (GL)
Jun 20, 2026
630 Volleyball 16-2 (GL)
Jun 21, 2026
DallasOne 16 Blue (NT)
Jun 20, 2026
MOD B16 Black (GL)
Jun 20, 2026
MOD B16 Black (GL)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 52 | 34 | 173 | 0.02 | 48 | 89 | 8 | 100 | 89 | 3 | 4 | 0 | 1 | 69 | 1 | 59 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 66 | 30 | 145 | .188 | 60 | 99 | 8 | 109 | 99 | 2 | 8 | 7 | 1 | 40 | 2 | 76 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 73 | 30 | 184 | .206 | 69 | 107 | 9 | 124 | 107 | 8 | 8 | 0 | 1 | 68 | 1 | 89 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 57 | 15 | 123 | .241 | 53 | 77 | 14 | 102 | 75 | 11 | 4 | 1 | 3 | 43 | 2 | 72 |
Latest News
No news available for this team.