SCB 18 Salty Reed
Salt City Boys
NSL, UT
11 / 4
Matches W/L Record
1.62
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
NorCal Boys 18-1
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
NorCal Boys 18-1
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
NorCal Boys 18-1
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
NorCal Boys 18-1
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
NorCal Boys 18-1
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
SCB 18 Salty Reed
Jun 21, 2026
NorCal Boys 18-1
Jun 21, 2026
NorCal Boys 18-1
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 46 | 25 | 121 | .087 | 47 | 82 | 5 | 91 | 80 | 4 | 7 | 7 | 1 | 39 | 4 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 39 | 24 | 114 | .075 | 39 | 73 | 10 | 90 | 66 | 7 | 4 | 0 | 0 | 41 | 1 | 50 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 38 | 22 | 100 | .170 | 36 | 64 | 18 | 90 | 64 | 8 | 11 | 6 | 0 | 39 | 1 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 38 | 21 | 102 | .165 | 26 | 67 | 9 | 82 | 67 | 4 | 8 | 0 | 3 | 39 | 2 | 52 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 38 | 11 | 80 | .235 | 46 | 64 | 10 | 80 | 53 | 5 | 5 | 0 | 1 | 32 | 1 | 49 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 36 | 27 | 98 | 0.00 | 34 | 68 | 22 | 99 | 68 | 9 | 9 | 9 | 3 | 27 | 1 | 54 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 57 | 21 | 121 | .194 | 54 | 70 | 11 | 89 | 72 | 7 | 7 | 0 | 0 | 31 | 2 | 72 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 41 | 21 | 107 | .041 | 52 | 78 | 12 | 101 | 67 | 9 | 6 | 0 | 1 | 43 | 1 | 58 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 38 | 23 | 103 | .115 | 42 | 68 | 18 | 92 | 68 | 6 | 9 | 5 | 1 | 34 | 0 | 53 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 47 | 21 | 129 | .125 | 40 | 74 | 17 | 95 | 66 | 4 | 7 | 0 | 0 | 53 | 2 | 58 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 28 | 16 | 63 | 0.03 | 27 | 37 | 6 | 46 | 44 | 1 | 1 | 0 | 0 | 18 | 0 | 32 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 65 | 23 | 142 | .113 | 64 | 92 | 21 | 118 | 89 | 6 | 7 | 5 | 1 | 38 | 2 | 77 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 40 | 33 | 105 | .129 | 37 | 74 | 18 | 99 | 74 | 7 | 10 | 6 | 0 | 27 | 0 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 39 | 17 | 81 | .147 | 36 | 44 | 13 | 66 | 55 | 4 | 7 | 0 | 2 | 23 | 0 | 55 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 60 | 16 | 109 | .186 | 57 | 80 | 16 | 103 | 79 | 7 | 4 | 3 | 0 | 25 | 2 | 71 |
Latest News
No news available for this team.