A-10 Boys 18 Black
A-10
1 / 3
Matches W/L Record
-2.2
Point Differential per Set
Roster
Richard Ward
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Oct 24, 2026
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 55 | 37 | 174 | 0.03 | 54 | 96 | 25 | 129 | 96 | 8 | 6 | 5 | 1 | 73 | 1 | 69 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 38 | 21 | 105 | .243 | 34 | 60 | 20 | 86 | 60 | 6 | 6 | 4 | 2 | 41 | 0 | 50 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 22 | 29 | 70 | .035 | 19 | 55 | 15 | 79 | 55 | 9 | 5 | 4 | 2 | 14 | 4 | 36 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 50 | 32 | 139 | .094 | 43 | 84 | 18 | 115 | 84 | 13 | 8 | 6 | 2 | 51 | 1 | 71 |
Latest News
No news available for this team.