Apex Boys VBC 16-1
APEX1 VOLLEYBALL CLUB
1 / 3
Matches W/L Record
-0.4
Point Differential per Set
Roster
Joseph Curry
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Oct 25, 2026
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 52 | 28 | 144 | .093 | 43 | 82 | 25 | 118 | 82 | 11 | 3 | 0 | 1 | 60 | 0 | 66 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 25 | 21 | 89 | 0.03 | 23 | 55 | 25 | 94 | 57 | 14 | 3 | 1 | 0 | 44 | 2 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 15 | 14 | 71 | .145 | 11 | 31 | 14 | 52 | 31 | 7 | 0 | 0 | 0 | 38 | 2 | 22 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 57 | 28 | 161 | .106 | 50 | 99 | 20 | 130 | 98 | 11 | 4 | 0 | 1 | 71 | 5 | 72 |
Latest News
No news available for this team.