Mintonette Sports b.82
Mintonette Sports
3 / 6
Matches W/L Record
-4.35
Point Differential per Set
Roster
Andrew Yedlick
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Jan 17, 2026
Eastside 18U Herron (OV)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 28 | 32 | 137 | 0.10 | 26 | 63 | 16 | 85 | 63 | 6 | 5 | 4 | 1 | 71 | 3 | 39 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 28 | 29 | 108 | 0.05 | 26 | 61 | 13 | 84 | 61 | 10 | 3 | 0 | 1 | 46 | 4 | 41 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 42 | 24 | 126 | .002 | 38 | 69 | 16 | 95 | 68 | 10 | 4 | 0 | 0 | 54 | 1 | 56 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 39 | 19 | 90 | .100 | 32 | 61 | 14 | 86 | 61 | 11 | 5 | 0 | 1 | 27 | 2 | 55 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 37 | 25 | 118 | .032 | 32 | 70 | 11 | 87 | 70 | 6 | 5 | 0 | 0 | 44 | 4 | 48 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 43 | 38 | 155 | 0.02 | 38 | 85 | 17 | 116 | 85 | 14 | 3 | 0 | 3 | 63 | 0 | 60 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 34 | 32 | 140 | 0.01 | 28 | 70 | 12 | 84 | 69 | 2 | 8 | 0 | 1 | 61 | 2 | 44 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 33 | 32 | 149 | 0.03 | 27 | 32 | 8 | 45 | 38 | 7 | 3 | 3 | 0 | 59 | 1 | 41 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 52 | 33 | 175 | .017 | 42 | 90 | 16 | 118 | 90 | 12 | 3 | 3 | 2 | 88 | 4 | 67 |
Latest News
No news available for this team.