AVC CLE 17 Red
Academy Volleyball Cleveland
4 / 3
Matches W/L Record
3.24
Point Differential per Set
Roster
Paul Schiffer
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 17, 2026
MMVC 17 Gold (OV)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Jan 19, 2026
Legacy 17-2 ADIDAS (LK)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 49 | 16 | 113 | .193 | 44 | 65 | 8 | 79 | 65 | 6 | 5 | 0 | 1 | 44 | 0 | 60 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 48 | 32 | 142 | .067 | 44 | 82 | 22 | 118 | 82 | 14 | 9 | 4 | 1 | 54 | 0 | 71 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 41 | 20 | 118 | .230 | 38 | 62 | 15 | 86 | 62 | 9 | 4 | 4 | 0 | 49 | 1 | 54 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 48 | 24 | 133 | .072 | 44 | 75 | 12 | 108 | 72 | 21 | 11 | 8 | 0 | 55 | 3 | 80 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 49 | 18 | 105 | .245 | 45 | 68 | 16 | 91 | 68 | 7 | 7 | 6 | 0 | 35 | 0 | 63 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 49 | 30 | 139 | .096 | 46 | 81 | 6 | 96 | 81 | 9 | 5 | 5 | 1 | 50 | 2 | 63 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 30 | 17 | 88 | .093 | 27 | 48 | 8 | 71 | 48 | 14 | 3 | 3 | 0 | 33 | 1 | 48 |
Latest News
No news available for this team.