CVC 18 BLACK
CLEVELAND VOLLEYBALL COMPANY
3 / 4
Matches W/L Record
-1.73
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 19, 2026
Elevation 18 Lehman (OV)
Jan 18, 2026
NKYVC 18-1 Tsunami (PR)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 48 | 16 | 115 | .200 | 42 | 69 | 7 | 80 | 68 | 4 | 3 | 3 | 2 | 45 | 0 | 55 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 50 | 25 | 161 | .108 | 47 | 76 | 5 | 88 | 76 | 7 | 6 | 6 | 3 | 73 | 1 | 63 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 69 | 26 | 188 | .188 | 62 | 95 | 7 | 111 | 95 | 9 | 10 | 10 | 2 | 82 | 0 | 88 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 59 | 19 | 158 | .192 | 56 | 78 | 3 | 87 | 78 | 6 | 9 | 6 | 0 | 68 | 0 | 74 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 53 | 26 | 153 | .236 | 42 | 81 | 5 | 96 | 80 | 10 | 9 | 6 | 0 | 63 | 0 | 72 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 58 | 19 | 160 | .144 | 51 | 81 | 9 | 94 | 80 | 4 | 3 | 2 | 1 | 78 | 1 | 65 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 44 | 25 | 115 | 0.09 | 38 | 71 | 9 | 87 | 71 | 7 | 5 | 5 | 0 | 40 | 1 | 56 |
Latest News
No news available for this team.