CYVBC Surge 15 Blue
CYVBC Surge
4 / 1
Matches W/L Record
4.82
Point Differential per Set
Roster
Natalie West
Coach
Rebekah Russell
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jan 31, 2026
Griffin 15 Black (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Feb 1, 2026
NKYVC 15-4 Thunder (PR)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Feb 1, 2026
NKYVC 15-4 Thunder (PR)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
Griffin 15 Black (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
Griffin 15 Black (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Feb 1, 2026
NKYVC 15-4 Thunder (PR)
Jan 31, 2026
Griffin 15 Black (OV)
Jan 31, 2026
Griffin 15 Black (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Jan 31, 2026
CYVBC Surge 15 Blue (OV)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 34 | 20 | 85 | .134 | 26 | 57 | 12 | 80 | 57 | 11 | 1 | 0 | 1 | 31 | 2 | 46 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 32 | 14 | 85 | .028 | 27 | 50 | 19 | 84 | 50 | 15 | 2 | 0 | 0 | 38 | 4 | 49 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 21 | 20 | 78 | .025 | 19 | 44 | 10 | 71 | 41 | 13 | 0 | 0 | 1 | 43 | 1 | 38 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 52 | 38 | 216 | .110 | 46 | 92 | 12 | 119 | 92 | 15 | 1 | 0 | 0 | 122 | 1 | 68 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 34 | 27 | 129 | 0.01 | 26 | 61 | 9 | 90 | 61 | 19 | 5 | 3 | 0 | 61 | 0 | 59 |
Latest News
No news available for this team.