Putnam VBC - Inferno
Putnam VBC
2 / 2
Matches W/L Record
0
Point Differential per Set
Roster
Kirsten Hill
Coach
Kendall Hill
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jan 31, 2026
Putnam VBC - Inferno (OV)
Feb 1, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Feb 1, 2026
Putnam VBC - Inferno (OV)
Feb 1, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Feb 1, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Feb 1, 2026
Putnam VBC - Inferno (OV)
Feb 1, 2026
Putnam VBC - Inferno (OV)
Jan 31, 2026
Putnam VBC - Inferno (OV)
Feb 1, 2026
Putnam VBC - Inferno (OV)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 38 | 31 | 184 | .046 | 35 | 73 | 10 | 94 | 73 | 11 | 6 | 5 | 0 | 109 | 4 | 55 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 26 | 26 | 94 | 0.00 | 21 | 52 | 12 | 78 | 52 | 14 | 2 | 1 | 0 | 37 | 0 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 32 | 18 | 94 | .069 | 29 | 52 | 6 | 76 | 52 | 18 | 3 | 0 | 0 | 44 | 2 | 53 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 38 | 31 | 174 | .096 | 34 | 75 | 16 | 112 | 75 | 21 | 0 | 0 | 0 | 96 | 6 | 59 |
Latest News
No news available for this team.