TDV 15 National
Toledo Dynamic Volleyball
0 / 3
Matches W/L Record
-2.88
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Mar 1, 2026
TDV 15 National (OV)
Mar 1, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Mar 1, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Mar 1, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Mar 1, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Feb 28, 2026
TDV 15 National (OV)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 22 | 25 | 103 | .038 | 16 | 51 | 15 | 82 | 51 | 16 | 6 | 6 | 0 | 51 | 2 | 44 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 44 | 35 | 183 | .010 | 31 | 86 | 21 | 125 | 86 | 18 | 1 | 1 | 1 | 99 | 5 | 63 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 30 | 30 | 125 | 0.04 | 24 | 68 | 12 | 105 | 68 | 25 | 0 | 0 | 0 | 61 | 6 | 55 |
Latest News
No news available for this team.