AVC CLE 14 Maroon
Academy Volleyball Cleveland
8 / 4
Matches W/L Record
1.92
Point Differential per Set
Roster
Jodis Hegg
Coach
Todd Machuca
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Apr 25, 2026
BFirst 14-1 (OV)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 15 | 8 | 43 | .130 | 10 | 24 | 4 | 36 | 12 | 3 | 0 | 0 | 0 | 14 | 1 | 23 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 18 | 13 | 48 | .175 | 13 | 33 | 15 | 56 | 33 | 7 | 1 | 0 | 0 | 17 | 2 | 27 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 26 | 26 | 112 | 0.07 | 19 | 52 | 11 | 76 | 52 | 13 | 0 | 0 | 1 | 55 | 2 | 39 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 16 | 22 | 121 | .062 | 9 | 42 | 5 | 61 | 42 | 14 | 0 | 0 | 0 | 82 | 2 | 30 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 19 | 30 | 106 | 0.12 | 16 | 53 | 13 | 88 | 53 | 22 | 1 | 0 | 0 | 57 | 3 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 30 | 30 | 135 | .024 | 23 | 65 | 12 | 97 | 65 | 20 | 1 | 0 | 1 | 71 | 1 | 51 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 33 | 46 | 239 | 0.11 | 24 | 86 | 12 | 123 | 83 | 22 | 1 | 0 | 2 | 151 | 6 | 59 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 33 | 29 | 144 | 0.01 | 29 | 75 | 14 | 116 | 74 | 27 | 0 | 0 | 2 | 81 | 12 | 60 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 33 | 25 | 129 | .010 | 25 | 62 | 9 | 90 | 62 | 19 | 1 | 0 | 3 | 69 | 3 | 53 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 24 | 25 | 76 | .022 | 19 | 52 | 15 | 87 | 52 | 20 | 0 | 0 | 3 | 24 | 1 | 44 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 25 | 34 | 116 | 0.10 | 20 | 62 | 14 | 90 | 62 | 14 | 7 | 0 | 0 | 56 | 1 | 46 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 30 | 29 | 123 | 0.00 | 26 | 64 | 9 | 93 | 64 | 20 | 0 | 0 | 1 | 61 | 4 | 50 |
Latest News
No news available for this team.