RockCity 17 N2
RockCity
11 / 3
Matches W/L Record
4.13
Point Differential per Set
Roster
Vance Kalingo
Coach
MacKenzie O'Connor
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Mar 15, 2026
RockCity 17 N2 (OV)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 40 | 13 | 97 | .177 | 35 | 53 | 13 | 72 | 36 | 4 | 4 | 0 | 0 | 32 | 1 | 50 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 51 | 25 | 147 | .219 | 48 | 72 | 21 | 103 | 73 | 10 | 3 | 0 | 1 | 60 | 0 | 64 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 44 | 24 | 125 | .212 | 39 | 64 | 12 | 86 | 61 | 10 | 1 | 0 | 1 | 48 | 1 | 55 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 37 | 12 | 94 | .164 | 32 | 53 | 12 | 77 | 49 | 11 | 3 | 0 | 2 | 48 | 1 | 52 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 54 | 30 | 186 | .061 | 46 | 80 | 13 | 110 | 86 | 19 | 6 | 0 | 1 | 70 | 1 | 77 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 55 | 35 | 202 | .039 | 49 | 93 | 16 | 123 | 91 | 14 | 8 | 5 | 2 | 101 | 2 | 77 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 41 | 18 | 102 | .085 | 33 | 64 | 13 | 84 | 63 | 7 | 4 | 3 | 1 | 36 | 3 | 52 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 31 | 18 | 86 | .072 | 30 | 50 | 15 | 72 | 49 | 7 | 4 | 0 | 2 | 35 | 1 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 24 | 10 | 85 | .164 | 18 | 29 | 7 | 43 | 34 | 12 | 0 | 0 | 2 | 32 | 0 | 31 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 28 | 26 | 116 | 0.02 | 26 | 61 | 17 | 84 | 61 | 6 | 1 | 1 | 1 | 58 | 7 | 35 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 35 | 20 | 109 | .132 | 34 | 56 | 19 | 84 | 56 | 9 | 5 | 0 | 1 | 50 | 1 | 49 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 34 | 28 | 127 | .031 | 28 | 67 | 10 | 85 | 65 | 7 | 0 | 0 | 1 | 61 | 4 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 45 | 18 | 121 | .134 | 43 | 66 | 9 | 84 | 61 | 9 | 6 | 3 | 1 | 41 | 4 | 60 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 31 | 20 | 86 | .006 | 29 | 56 | 18 | 86 | 56 | 12 | 5 | 5 | 1 | 28 | 2 | 48 |
Latest News
No news available for this team.