MN Select 15-2
MN Select
8 / 0
Matches W/L Record
7
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Feb 16, 2026
TAV 15 Blue (GL)
Feb 16, 2026
TAV 15 Black (GL)
Feb 16, 2026
MN Select 15-2 (NO)
Feb 16, 2026
TAV 15 Blue (GL)
Feb 16, 2026
TAV 15 Blue (GL)
Feb 16, 2026
TAV 15 Black (GL)
Feb 14, 2026
MN Select 15-2 (NO)
Feb 16, 2026
MN Select 15-2 (NO)
Feb 15, 2026
MN Select 15-2 (NO)
Feb 15, 2026
MN Select 15-2 (NO)
Feb 16, 2026
TAV 15 Black (GL)
Feb 15, 2026
MN Select 15-2 (NO)
Feb 15, 2026
MN Select 15-2 (NO)
Feb 16, 2026
MN Select 15-2 (NO)
Feb 14, 2026
MN Select 15-2 (NO)
Feb 16, 2026
MN Select 15-2 (NO)
Feb 16, 2026
TAV 15 Black (GL)
Feb 16, 2026
TAV 15 Blue (GL)
Feb 15, 2026
RVA G15 Pink (BG)
Feb 15, 2026
RVA G15 Pink (BG)
Feb 16, 2026
TAV 15 Black (GL)
Feb 15, 2026
MN Select 15-2 (NO)
Feb 16, 2026
MN Select 15-2 (NO)
Feb 15, 2026
MN Select 15-2 (NO)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 36 | 29 | 149 | 0.02 | 31 | 70 | 12 | 91 | 70 | 9 | 3 | 0 | 2 | 72 | 4 | 48 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 45 | 35 | 165 | 0.09 | 40 | 85 | 11 | 110 | 85 | 14 | 7 | 0 | 1 | 76 | 0 | 66 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 32 | 29 | 123 | .013 | 27 | 61 | 5 | 74 | 60 | 8 | 6 | 0 | 1 | 58 | 0 | 46 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 48 | 24 | 141 | .073 | 43 | 75 | 14 | 106 | 75 | 17 | 2 | 0 | 1 | 63 | 2 | 67 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 47 | 25 | 182 | .086 | 43 | 73 | 6 | 86 | 73 | 7 | 10 | 7 | 0 | 101 | 1 | 64 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 29 | 24 | 127 | .091 | 24 | 59 | 7 | 75 | 58 | 9 | 4 | 0 | 3 | 69 | 2 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 47 | 17 | 135 | .148 | 42 | 72 | 12 | 95 | 72 | 11 | 2 | 0 | 1 | 67 | 6 | 60 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 26 | 28 | 98 | .140 | 19 | 56 | 10 | 78 | 56 | 12 | 0 | 0 | 0 | 40 | 2 | 38 |
Latest News
No news available for this team.