MN Select 18-2
MN Select
6 / 1
Matches W/L Record
6.8
Point Differential per Set
Roster
Kayla Chosa
Coach
Sean Haugen
Coach
Stacy Lenz
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Feb 15, 2026
MN Select 18-2 (NO)
Feb 15, 2026
SLPVC 18-1 (GL)
Feb 15, 2026
SLPVC 18-1 (GL)
Feb 15, 2026
MN Select 18-2 (NO)
Feb 15, 2026
SLPVC 18-1 (GL)
Feb 15, 2026
SLPVC 18-1 (GL)
Feb 15, 2026
SLPVC 18-1 (GL)
Feb 15, 2026
SLPVC 18-1 (GL)
Feb 15, 2026
MN Select 18-2 (NO)
Feb 15, 2026
MN Select 18-2 (NO)
Feb 15, 2026
MN Select 18-2 (NO)
Feb 15, 2026
SLPVC 18-1 (GL)
Feb 15, 2026
SLPVC 18-1 (GL)
Feb 15, 2026
MN Select 18-2 (NO)
Feb 14, 2026
MN Select 18-2 (NO)
Feb 15, 2026
MN Select 18-2 (NO)
Feb 14, 2026
MN Select 18-2 (NO)
Feb 14, 2026
MN Select 18-2 (NO)
Feb 14, 2026
MN Select 18-2 (NO)
Feb 16, 2026
MN Select 18-2 (NO)
Feb 14, 2026
MN Select 18-2 (NO)
Feb 15, 2026
MN Select 18-2 (NO)
Feb 16, 2026
MN Select 18-2 (NO)
Feb 15, 2026
MN Select 18-2 (NO)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 46 | 25 | 141 | .083 | 44 | 76 | 8 | 89 | 75 | 5 | 6 | 0 | 2 | 62 | 2 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 33 | 13 | 91 | .145 | 29 | 47 | 7 | 65 | 44 | 11 | 1 | 1 | 0 | 39 | 2 | 45 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 36 | 12 | 84 | .194 | 28 | 47 | 4 | 59 | 40 | 5 | 1 | 1 | 0 | 35 | 1 | 45 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 29 | 23 | 114 | .108 | 27 | 53 | 14 | 81 | 53 | 14 | 4 | 4 | 1 | 57 | 1 | 47 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 49 | 39 | 166 | .050 | 41 | 92 | 9 | 113 | 91 | 12 | 13 | 0 | 0 | 77 | 1 | 74 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 38 | 17 | 100 | .114 | 35 | 56 | 11 | 81 | 56 | 14 | 5 | 0 | 1 | 37 | 0 | 57 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 34 | 25 | 127 | .022 | 26 | 65 | 11 | 82 | 65 | 6 | 0 | 0 | 0 | 53 | 2 | 40 |
Latest News
No news available for this team.