Athlete HQ 16-Lammon TOL
Athlete Headquarters
0 / 4
Matches W/L Record
-5
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Mar 15, 2026
Renaissance 16 Red Cran (OV)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 6 | 13 | 45 | 0.22 | 6 | 25 | 3 | 31 | 29 | 11 | 0 | 0 | 0 | 39 | 6 | 9 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 36 | 22 | 134 | 0.04 | 34 | 55 | 20 | 92 | 63 | 22 | 2 | 1 | 0 | 73 | 4 | 55 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 9 | 13 | 55 | 0.08 | 9 | 26 | 11 | 47 | 37 | 13 | 0 | 0 | 2 | 31 | 1 | 19 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 34 | 26 | 119 | 0.03 | 29 | 61 | 10 | 83 | 59 | 11 | 5 | 0 | 2 | 55 | 0 | 51 |
Latest News
No news available for this team.