A2 15 Jade
Academy of Volleyball Club
1 / 3
Matches W/L Record
-9.33
Point Differential per Set
Roster
Gilly Baker
Coach
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
A2 15 Jade (OV)
Apr 25, 2026
A2 15 Jade (OV)
Apr 26, 2026
SKY Elite 15 White (KE)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
A2 15 Jade (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
A2 15 Jade (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 26, 2026
SKY Elite 15 White (KE)
Apr 25, 2026
A2 15 Jade (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 26, 2026
SKY Elite 15 White (KE)
Apr 25, 2026
A2 15 Jade (OV)
Apr 25, 2026
IGNITE 15 BLACK (OV)
Apr 25, 2026
A2 15 Jade (OV)
Apr 25, 2026
A2 15 Jade (OV)
Apr 25, 2026
A2 15 Jade (OV)
Apr 25, 2026
A2 15 Jade (OV)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 11 | 11 | 49 | .039 | 11 | 30 | 3 | 38 | 20 | 6 | 3 | 0 | 0 | 23 | 1 | 19 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 15 | 9 | 38 | .015 | 18 | 32 | 11 | 65 | 31 | 20 | 0 | 1 | 0 | 17 | 1 | 37 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 39 | 40 | 143 | .005 | 37 | 83 | 17 | 119 | 83 | 19 | 5 | 5 | 1 | 62 | 4 | 63 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 28 | 27 | 90 | 0.12 | 24 | 57 | 8 | 81 | 51 | 8 | 2 | 1 | 0 | 34 | 4 | 46 |
Latest News
No news available for this team.