A5 Boys 14 Umar
A5 Volleyball Club
2 / 2
Matches W/L Record
4.89
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Jun 21, 2026
A5 Boys 14 Umar (SO)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 4 | 53 | 26 | 173 | .200 | 26 | 88 | 12 | 105 | 103 | 5 | 5 | 0 | 1 | 85 | 3 | 63 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 21 | 6 | 50 | .216 | 23 | 36 | 9 | 53 | 30 | 2 | 5 | 0 | 1 | 23 | 1 | 34 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 20 | 5 | 42 | .282 | 19 | 23 | 8 | 43 | 19 | 10 | 1 | 0 | 0 | 17 | 0 | 33 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 8 | 5 | 24 | .011 | 8 | 17 | 6 | 30 | 17 | 7 | 1 | 0 | 0 | 11 | 0 | 16 |
Latest News
No news available for this team.