Sky High Adidas B16-1
Sky High
3 / 1
Matches W/L Record
3.56
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Jun 21, 2026
Sky High Adidas B16-1 (GL)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 27 | 25 | 81 | .062 | 24 | 53 | 15 | 74 | 53 | 6 | 2 | 0 | 0 | 34 | 3 | 35 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 47 | 33 | 155 | .025 | 48 | 89 | 18 | 119 | 78 | 11 | 8 | 0 | 0 | 71 | 3 | 67 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 23 | 11 | 54 | .048 | 27 | 38 | 9 | 57 | 16 | 5 | 1 | 1 | 0 | 22 | 0 | 34 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 17 | 8 | 44 | .169 | 15 | 28 | 6 | 35 | 23 | 2 | 2 | 0 | 0 | 18 | 1 | 20 |
Latest News
No news available for this team.