Momentum 17-Orange
Momentum Volleyball Club (OH)
5 / 1
Matches W/L Record
5.54
Point Differential per Set
Roster
Join AIM+ to view
player details,
statistics, &
videos!
Join AIM+ to view
more players
Highlight Videos
Dec 7, 2025
NorthU 17-1 (KE)
Dec 7, 2025
PREVAIL Boys 17 Platinum (KE)
Dec 6, 2025
Preds 17U Boys Reign (CA)
Dec 7, 2025
CVC 17N-1 (OV)
Dec 6, 2025
Preds 17U Boys Reign (CA)
Dec 6, 2025
Momentum 17-Orange (OV)
Dec 7, 2025
CVC 17N-1 (OV)
Dec 7, 2025
CVC 17N-1 (OV)
Dec 6, 2025
Momentum 17-Orange (OV)
Dec 7, 2025
CVC 17N-1 (OV)
Dec 6, 2025
Preds 17U Boys Reign (CA)
Dec 6, 2025
Momentum 17-Orange (OV)
Dec 6, 2025
Momentum 17-Orange (OV)
Dec 7, 2025
CVC 17N-1 (OV)
Dec 6, 2025
Preds 17U Boys Reign (CA)
Dec 6, 2025
Momentum 17-Orange (OV)
Dec 7, 2025
CVC 17N-1 (OV)
Dec 6, 2025
Momentum 17-Orange (OV)
Dec 6, 2025
Preds 17U Boys Reign (CA)
Dec 6, 2025
Momentum 17-Orange (OV)
Dec 7, 2025
CVC 17N-1 (OV)
Dec 7, 2025
CVC 17N-1 (OV)
Dec 6, 2025
Momentum 17-Orange (OV)
Dec 6, 2025
Preds 17U Boys Reign (CA)
Latest Games
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 31 | 24 | 85 | .004 | 33 | 64 | 21 | 86 | 64 | 1 | 6 | 0 | 0 | 27 | 0 | 38 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 28 | 15 | 58 | .084 | 27 | 47 | 19 | 77 | 47 | 11 | 3 | 0 | 1 | 13 | 2 | 42 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 3 | 37 | 28 | 106 | .010 | 33 | 67 | 15 | 90 | 69 | 7 | 4 | 0 | 0 | 39 | 1 | 49 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 28 | 18 | 77 | 0.01 | 23 | 49 | 5 | 55 | 49 | 1 | 3 | 3 | 2 | 28 | 0 | 32 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 36 | 24 | 91 | .027 | 33 | 60 | 21 | 87 | 60 | 6 | 5 | 3 | 2 | 24 | 0 | 47 |
| Attacks | Sets | Serve | Receive | Blocks | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | K | AE | TA | H% | A | SA | SE | TS | R | RE | B | BA | BE | DIG | BHE | TP |
| 2 | 44 | 25 | 107 | 0.06 | 41 | 76 | 15 | 95 | 76 | 4 | 14 | 11 | 0 | 33 | 1 | 62 |
Latest News
No news available for this team.